PC Status | Overall this PC is performing way below expectations (7th percentile). This means that out of 100 PCs with exactly the same components, 93 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 45.6%, this CPU's suitability for 3D gaming is below average. |
Boot Drive | 14.9% is an extremely low SSD score, this system will benefit from a faster SSD. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Amazon z1d.large (all builds) |
Motherboard | Amazon |
Memory | 13.7 GB free of 16 GB @ 2.7 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20171016 |
Uptime | 0 Days |
Run Date | Jun 29 '21 at 19:01 |
Run Duration | 117 Seconds |
Run User | USA-User |
Background CPU | 4% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Xeon Platinum 8151
CPU 0, 1 CPU, 1 cores, 2 threads
Base clock 3.4 GHz, turbo 3.4 GHz (avg)
|
45.6%
Average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 1x16GB
1 of 1 slots used
16GB DIMM DDR4 2666 MHz
|
19.1%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 4 | 3 | 64 | 0" | 1280 720 |