PC Status | Overall this PC is performing below expectations (34th percentile). This means that out of 100 PCs with exactly the same components, 66 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With an extremely low single core score, this CPU can barely handle email and light web browsing. Finally, with a gaming score of 22.7%, this CPU's suitability for 3D gaming is very poor. |
Graphics | 1.1% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 2GB is enough RAM to run any version of Windows however a minimum of 4GB is recommended for gaming or any other RAM intensive tasks such as photo/video editing. This system will also be a little more responsive with 4GB of RAM. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Mediacom SmartBook 14 FullHD - SB14UC (all builds) |
Motherboard | Insyde Type2 - Board Product Name |
Memory | 0.2 GB free of 2 GB @ 1.1 GHz |
Display | 1920 x 1080 - 32 Bit colori |
OS | Windows 10 |
BIOS Date | 20160628 |
Uptime | 0 Days |
Run Date | Sep 07 '17 at 15:14 |
Run Duration | 297 Seconds |
Run User | ITA-User |
Background CPU | 37% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Atom x5-Z8300
CHV, 1 CPU, 4 cores, 4 threads
Base clock 1.45 GHz, turbo 1.6 GHz (avg)
|
22.7%
Poor
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel HD Graphics
Intel(8086 7270) 1GB
Driver: igdumdim64.dll Ver. 20.19.15.4549
|
1.1%
Terrible
|
|||
Drives | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Generic SA64G SD Card 62GB
48GB free
Firmware: 1.8
|
5.23%
Terrible
|
|||
54%
Above average
|
||||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 1x2GB
1 of 1 slots used
2GB DIMM DDR3 clocked @ 1066 MHz
Performing below potential (34th percentile) - ensure that an XMP BIOS profile is enabled: How to enable XMP |
14.4%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds