PC Status | Overall this PC is performing way below expectations (16th percentile). This means that out of 100 PCs with exactly the same components, 84 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With an average single core score, this CPU can handle browsing the web, email, video playback and the majority of general computing tasks including light gaming when coupled with an appropriate GPU. Finally, with a gaming score of 49.4%, this CPU's suitability for 3D gaming is below average. |
Boot Drive | 138% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Lenovo 10N0000AUS (all builds) |
Motherboard | LENOVO 310C |
Memory | 13.3 GB free of 16 GB @ 2.1 GHz |
Display | 1600 x 900 - 32 Bit renk |
OS | Windows 10 |
BIOS Date | 20180420 |
Uptime | 0.1 Days |
Run Date | Aug 03 '23 at 20:46 |
Run Duration | 136 Seconds |
Run User | AZE-User |
Background CPU | 60% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
49.4%
Average
|
||||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
AXIOM MEMORY Samsung M471A1K43CB1-CRC 16GB
2133, 2400 MHz
8192, 8192 MB
|
40.8%
Average
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 22 | 16 | 64 | 0" | 1280 720 |
|
|
|
EDIT WITH CUSTOM PC BUILDER |