PC Status | Overall this PC is performing way above expectations (86th percentile). This means that out of 100 PCs with exactly the same components, 14 performed better. The overall PC percentile is the average of each of its individual components. This PC is likely operated by a technical master! |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 59.6%, this CPU's suitability for 3D gaming is average. |
Graphics | 36.2% is a below average 3D score (RTX 2060S = 100%). This GPU can handle older games but it will struggle to render recent games at resolutions greater than 1080p. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 4GB is enough RAM to run any version of Windows and although it's sufficient for most games, some will benefit from up to 8GB of RAM. 4GB is also enough for modest file and system caches which allow for a responsive system. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
Motherboard | Gigabyte GA-M68MT-S2 (all builds) |
Memory | 2.6 GB free of 4 GB @ 1.6 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20101115 |
Uptime | 0 Days |
Run Date | Jun 14 '19 at 03:09 |
Run Duration | 125 Seconds |
Run User | MYS-User |
Background CPU | 18% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
AMD Phenom II X4 955-$83
Socket M2, 1 CPU, 4 cores, 4 threads
Base clock 3.2 GHz, turbo 3.2 GHz (avg)
|
59.6%
Above average
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia GTX 960-$198
Gigabyte(1458 368F) 2GB
CLim: 1481 MHz, MLim: 1752 MHz, Ram: 2GB, Driver: 430.86
|
36.2%
Below average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 1x4GB
1 of 2 slots used
4GB DIMM
|
26.7%
Poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
FX-4100AMD $110Bench 51%, 32,471 samples | 31x |
Athlon II X2 250 (2013 D.Ri)AMDBench 40%, 19,471 samples | 15x |
FX-6100AMD $68Bench 54%, 44,863 samples | 13x |
GPU | |
---|---|
GeForce 7025 / nForce 630aNvidiaBench 0%, 5,527 samples | 18x |
GTX 760Nvidia $209Bench 26%, 161,132 samples | 8x |
Radeon HD 6670AMDBench 6%, 32,193 samples | 7x |
EDIT WITH CUSTOM PC BUILDER | Value: 58% - Above average | Total price: $135 |