Samsung 850 EVO 250G (TurboPC EX) 250GB
141GB free (System drive)
Firmware: EMT0 Max speed: SATA 3.0 600 MB/s
Performing above expectations (83 rd percentile)
(ID) Attribute Now Worst Value
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 99 99 396
(0C) Power cycle count 99 99 25
(B1) Unknown 99 99 2
(B3) Unknown 100 100 0
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(B7) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BE) vendor-specific 65 56 35
(C3) Hardware ECC recovered 200 200 0
(C7) UDMA CRC error rate 100 100 0
(EB) Unknown 99 99 5
(F1) Unknown 99 99 1568058666
|
115%
Outstanding
|
Read 517
Write 418
Mixed 422
|
4K Read 34.8
4K Write 113
4K Mixed 56.8
|
DQ Read 374
DQ Write 99.1
DQ Mixed 157
|
Poor: 83%
↑
This bench: 115%
Great: 115%
|
Seagate ST2000DM001-1ER164 (TurboPC EX) 2TB
1.5TB free
Firmware: CC43 Max speed: SATA 3.0 600 MB/s
Performing way above expectations (92 nd percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 115 99 97308088
(03) Spinup time 95 95 0
(04) Start/Stop count 100 100 257
(05) Reallocated sector count 100 100 0
(07) Seek error rate 78 60 69882020
(09) Power-on hours count 91 91 7978
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 100 100 336
(B7) Unknown 81 81 19
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 100 8590065676
(BD) vendor-specific 100 100 0
(BE) vendor-specific 68 51 538837024
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 6
(C1) Load/Unload cycle count 29 29 143302
(C2) HDA temperature 32 49 73014444064
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 198 209
(F0) Head flying hours 100 253 117914032151435
(F1) Unknown 100 253 12005260624
(F2) Unknown 100 253 131906861952
|
96.9%
Outstanding
|
Read 182
Write 156
Mixed 153
|
4K Read 0.54
4K Write 1.52
4K Mixed 0.23
|
Poor: 70%
↑
This bench: 96.9%
Great: 97%
|
Seagate Barracuda 7200.14 3TB -$45
1TB free
Firmware: CC25 Max speed: SATA 3.0 600 MB/s
Performing above expectations (61 st percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 118 99 175286376
(03) Spinup time 94 94 0
(04) Start/Stop count 100 100 282
(05) Reallocated sector count 100 100 0
(07) Seek error rate 67 60 5344002
(09) Power-on hours count 97 97 3469
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 100 100 310
(B7) Unknown 1 1 172
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 1 408030087468
(BD) vendor-specific 100 100 0
(BE) vendor-specific 68 49 555614240
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 4
(C1) Load/Unload cycle count 48 48 104536
(C2) HDA temperature 32 51 64424509472
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 50 46753
(F0) Head flying hours 100 253 92865782877333
(F1) Unknown 100 253 9712554176
(F2) Unknown 100 253 26088018433
|
94.8%
Outstanding
|
Read 187
Write 144
Mixed 142
|
4K Read 0.7
4K Write 1.45
4K Mixed 0.2
|
Poor: 56%
↑
This bench: 94.8%
Great: 113%
|
WD WD20EARS-00MVWB0 (TurboPC EX) 2TB
401GB free
Firmware: 51.0 Max speed: SATA 2.0 300 MB/s
Performing below expectations (36 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 199 198 4955
(03) Spinup time 253 165 1016
(04) Start/Stop count 96 96 4956
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 60 60 29509
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 100 100 595
(C0) Power-off retract count 200 200 329
(C1) Load/Unload cycle count 111 111 267427
(C2) HDA temperature 116 99 34
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 196 195 1188
|
44.7%
Average
|
Read 98.3
Write 57.3
Mixed 71
|
4K Read 0.85
4K Write 1.23
4K Mixed 0.19
|
Poor: 43%
↑
This bench: 44.7%
Great: 61%
|
BUFFALO HD-PZU3 USB Device (TurboPC EX) 1TB
341GB free, PID 01f9
Operating at USB 3.0 Speed
Performing way above expectations (100 th percentile)
|
407%
Outstanding
|
Read 95.6
Write 94
Mixed 47.1
|
4K Read 0.31
4K Write 121
4K Mixed 0.16
|
DQ Read 0.67
DQ Write 163
DQ Mixed 0.25
|
Poor: 62%
↑
This bench: 407%
Great: 382%
|
Generic- USB3.0 CRW -SD 8GB
4GB free, PID 8008
Operating at USB 3.0 Speed
Performing way below expectations (15 th percentile)
|
4.33%
Terrible
|
Read 19
Write 4.25
Mixed 6.02
|
4K Read 2.55
4K Write 0.01
4K Mixed 0.01
|
Poor: 4%
↑
This bench: 4.33%
Great: 16%
|