The fastest HDD (mainstream) averages a speed of 100% |
28GB free
Firmware: 30BA Max speed: UDMA 100 100 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 57757856581
(02) Throughput performance 100 100 0
(03) Spinup time 93 93 23809
(04) Start/Stop count 99 99 481
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 65535
(08) Seek timer performance 100 100 0
(09) Power-on hours count 99 99 1072103
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 424
(C0) Power-off retract count 99 99 35
(C1) Load/Unload cycle count 98 98 5189
(C2) HDA temperature 100 100 29
(C3) Hardware ECC recovered 100 100 4090063
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 90 0
(C6) Offline scan uncorrectable count 100 100 1
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 100 65535
(CB) Run out cancel 99 99 3723769085538
|
|
Read 21.2
Write 20.9
Mixed 20.5
|
4K Read 0.36
4K Write 1.01
4K Mixed 0.22
|
28GB free
Firmware: 30BA Max speed: UDMA 100 100 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 57758299169
(02) Throughput performance 100 100 0
(03) Spinup time 93 93 23809
(04) Start/Stop count 99 99 485
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 65535
(08) Seek timer performance 100 100 0
(09) Power-on hours count 99 99 1073178
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 428
(C0) Power-off retract count 99 99 35
(C1) Load/Unload cycle count 98 98 5202
(C2) HDA temperature 100 100 25
(C3) Hardware ECC recovered 100 100 4090217
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 90 0
(C6) Offline scan uncorrectable count 100 100 1
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 100 65535
(CB) Run out cancel 99 99 3723764301544
|
|
Read 20.9
Write 21
Mixed 20.6
|
4K Read 0.37
4K Write 1.07
4K Mixed 0.21
|
28GB free
Firmware: 30BA
SusWrite @10s intervals: 20 21 21 21 21 21 MB/s
|
|
Read 21.2
Write 18.9
Mixed 14.9
SusWrite 20.7
|
4K Read 0.3
4K Write 0.8
4K Mixed 0.4
|
28GB free
Firmware: 30BA
SusWrite @10s intervals: 20 20 19 21 21 21 MB/s
|
|
Read 20.9
Write 20.9
Mixed 14.7
SusWrite 20.2
|
4K Read 0.3
4K Write 0.9
4K Mixed 0.4
|
28GB free
Firmware: 30BA
SusWrite @10s intervals: 19 20 20 20 20 20 MB/s
|
|
Read 20.9
Write 19.1
Mixed 15.2
SusWrite 19.9
|
4K Read 0.3
4K Write 0.7
4K Mixed 0.5
|
28GB free
Firmware: 30BA
SusWrite @10s intervals: 15 13 21 21 21 21 MB/s
|
|
Read 20.8
Write 12.2
Mixed 15.4
SusWrite 18.8
|
4K Read 0.3
4K Write 0.8
4K Mixed 0.4
|
28GB free
Firmware: 30BA Max speed: UDMA 100 100 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 57759624571
(02) Throughput performance 100 100 0
(03) Spinup time 93 93 23809
(04) Start/Stop count 99 99 490
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 65535
(08) Seek timer performance 100 100 0
(09) Power-on hours count 99 99 1075832
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 433
(C0) Power-off retract count 99 99 35
(C1) Load/Unload cycle count 98 98 5233
(C2) HDA temperature 100 100 34
(C3) Hardware ECC recovered 100 100 4090724
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 90 0
(C6) Offline scan uncorrectable count 100 100 1
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 100 65535
(CB) Run out cancel 97 97 1516428326959
|
|
Read 20.5
Write 17.8
Mixed 19.8
|
4K Read 0.34
4K Write 0.77
4K Mixed 0.22
|
13GB free (System drive)
Firmware: 53BB Max speed: UDMA 100 100 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 73014444031
(02) Throughput performance 100 100 283
(03) Spinup time 92 87 24322
(04) Start/Stop count 91 91 5210
(05) Reallocated sector count 98 98 70
(07) Seek error rate 100 100 131071
(08) Seek timer performance 100 100 0
(09) Power-on hours count 71 71 16068421
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 82 82 2736
(C0) Power-off retract count 99 99 42
(C1) Load/Unload cycle count 77 77 83518
(C2) HDA temperature 100 100 46
(C3) Hardware ECC recovered 100 100 47742825
(C4) Reallocation count 98 98 8
(C5) Current pending sector count 100 80 0
(C6) Offline scan uncorrectable count 99 99 2
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 100 3801087
(CB) Run out cancel 100 100 3732302922224
|
|
Read 19.4
Write 17.6
Mixed 12.4
|
4K Read 0.04
4K Write 0.36
4K Mixed 0.03
|
28GB free
Firmware: 30BA Max speed: UDMA 100 100 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 57758729591
(02) Throughput performance 100 100 0
(03) Spinup time 93 93 23809
(04) Start/Stop count 99 99 486
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 65535
(08) Seek timer performance 100 100 0
(09) Power-on hours count 99 99 1073976
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 429
(C0) Power-off retract count 99 99 35
(C1) Load/Unload cycle count 98 98 5215
(C2) HDA temperature 100 100 37
(C3) Hardware ECC recovered 100 100 4090329
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 90 0
(C6) Offline scan uncorrectable count 100 100 1
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 100 65535
(CB) Run out cancel 99 99 1524752646085
|
|
Read 15.6
Write 15.6
Mixed 15.5
|
4K Read 0.26
4K Write 1.04
4K Mixed 0.24
|