The fastest HDD (mainstream) averages a speed of 100% |
107GB free (System drive)
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(03) Spinup time 100 100 5824
(04) Start/Stop count 92 92 9043
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 98 98 1263733
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 94 94 6451
(C2) HDA temperature 115 25 41
(C3) Hardware ECC recovered 100 100 1195679
(C4) Reallocation count 98 98 6
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 127
Write 38.9
Mixed 48.1
|
4K Read 1.04
4K Write 0.92
4K Mixed 0.28
|
39GB free
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(03) Spinup time 100 100 5632
(04) Start/Stop count 88 88 12816
(05) Reallocated sector count 96 96 10
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 98 98 1641135
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 94 94 6715
(C2) HDA temperature 115 70 41
(C3) Hardware ECC recovered 100 100 88238
(C4) Reallocation count 93 93 17
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 191 1
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 52.5
Write 55
Mixed 35.4
|
4K Read 0.48
4K Write 0.89
4K Mixed 0.31
|
118GB free
Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(03) Spinup time 100 100 5568
(04) Start/Stop count 96 96 4719
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 98 98 1266567
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 98 98 2491
(C2) HDA temperature 118 64 40
(C3) Hardware ECC recovered 100 100 50465
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 198 621
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 50.1
Write 51.6
Mixed 30.2
|
4K Read 0.5
4K Write 0.94
4K Mixed 0.32
|
51GB free (System drive)
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(03) Spinup time 100 100 5632
(04) Start/Stop count 92 92 8488
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 98 98 1417440
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 96 96 4986
(C2) HDA temperature 121 52 39
(C3) Hardware ECC recovered 100 100 2293723
(C4) Reallocation count 96 96 10
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 197 0
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 44.2
Write 46.3
Mixed 23
|
4K Read 0.06
4K Write 0.1
4K Mixed 0.06
|
8GB free
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 97 0
(03) Spinup time 100 1 5760
(04) Start/Stop count 84 84 17067
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 97 97 2289888
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 3
(0C) Power cycle count 94 94 6999
(C2) HDA temperature 121 31 39
(C3) Hardware ECC recovered 100 100 17753
(C4) Reallocation count 89 89 24
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 738
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 40.7
Write 49
Mixed 25.9
|
4K Read 0.36
4K Write 1.08
4K Mixed 0.31
|
14GB free
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 97 0
(03) Spinup time 100 1 5760
(04) Start/Stop count 83 83 17349
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 97 97 2301106
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 3
(0C) Power cycle count 93 93 7083
(C2) HDA temperature 97 31 47
(C3) Hardware ECC recovered 100 100 52341
(C4) Reallocation count 89 89 24
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 738
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 40.5
Write 49
Mixed 23.8
|
4K Read 0.39
4K Write 1.14
4K Mixed 0.28
|
6GB free
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 97 0
(03) Spinup time 100 1 5696
(04) Start/Stop count 83 83 18053
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 97 97 2322300
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 3
(0C) Power cycle count 93 93 7349
(C2) HDA temperature 91 31 49
(C3) Hardware ECC recovered 100 100 22786
(C4) Reallocation count 89 89 24
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 369
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 33.9
Write 50
Mixed 25.8
|
4K Read 0.44
4K Write 1.08
4K Mixed 0.31
|
88GB free
Firmware: TM100-30 Max speed: UDMA 133 133 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(03) Spinup time 100 100 5568
(04) Start/Stop count 95 95 5390
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 100 0
(08) Seek timer performance 100 100 0
(09) Power-on hours count 98 98 1418402
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 98 98 2760
(C2) HDA temperature 139 64 33
(C3) Hardware ECC recovered 100 100 107892
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 94 94 2419
(C8) Write error rate 100 100 0
(C9) Soft read error rate 100 100 0
|
|
Read 50.8
Write 14.1
Mixed 25.2
|
4K Read 0.46
4K Write 1.03
4K Mixed 0.31
|