The fastest HDD (mainstream) averages a speed of 100% |
313GB free
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 167 166 6625
(04) Start/Stop count 95 95 5216
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 67 67 24382
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 96 96 4941
(C0) Power-off retract count 200 200 321
(C1) Load/Unload cycle count 120 120 242881
(C2) HDA temperature 124 106 26
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 2
|
|
Read 115
Write 107
Mixed 93
|
4K Read 0.49
4K Write 1.84
4K Mixed 0.17
|
1.5TB free
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 12705
(03) Spinup time 165 161 6716
(04) Start/Stop count 98 98 2570
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 69 69 22741
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1760
(C0) Power-off retract count 200 200 123
(C1) Load/Unload cycle count 178 178 66573
(C2) HDA temperature 116 92 34
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 1
(C6) Offline scan uncorrectable count 200 200 1
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 1
|
|
Read 85.1
Write 89.4
Mixed 77.1
|
4K Read 0.48
4K Write 1.94
4K Mixed 0.18
|
1TB free (System drive)
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 192 189 190381
(03) Spinup time 182 165 5858
(04) Start/Stop count 99 99 1677
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 67 67 24342
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1667
(C0) Power-off retract count 200 200 180
(C1) Load/Unload cycle count 118 118 248104
(C2) HDA temperature 122 102 28
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
|
Read 83.2
Write 79.4
Mixed 63
|
4K Read 0.36
4K Write 0.99
4K Mixed 0.18
|
745GB free
Firmware: 51.0AB51
SusWrite @10s intervals: 99 98 96 101 100 101 MB/s
|
|
Read 59
Write 65.7
Mixed 72.6
SusWrite 99.2
|
4K Read 0.8
4K Write 0.9
4K Mixed 0.6
|
71GB free
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 170 163 6500
(04) Start/Stop count 96 96 4461
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 95 95 3973
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 98 98 2057
(C0) Power-off retract count 200 200 102
(C1) Load/Unload cycle count 190 190 31751
(C2) HDA temperature 120 112 30
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
|
Read 62.8
Write 53.9
Mixed 51.4
|
4K Read 0.48
4K Write 0.32
4K Mixed 0.18
|
71GB free
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 170 163 6500
(04) Start/Stop count 96 96 4325
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 95 95 3911
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1979
(C0) Power-off retract count 200 200 89
(C1) Load/Unload cycle count 190 190 31315
(C2) HDA temperature 122 112 28
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
|
Read 59
Write 54.3
Mixed 48.7
|
4K Read 0.52
4K Write 0.33
4K Mixed 0.16
|
71GB free
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 176 163 6158
(04) Start/Stop count 96 96 4345
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 95 95 3919
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1991
(C0) Power-off retract count 200 200 90
(C1) Load/Unload cycle count 190 190 31387
(C2) HDA temperature 120 112 30
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
|
Read 59.4
Write 53.9
Mixed 46.8
|
4K Read 0.52
4K Write 0.33
4K Mixed 0.16
|
71GB free
Firmware: 51.0 Max speed: SATA 3.0 600 MB/s
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 178 163 6058
(04) Start/Stop count 96 96 4215
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 95 95 3860
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1914
(C0) Power-off retract count 200 200 87
(C1) Load/Unload cycle count 190 190 30717
(C2) HDA temperature 120 112 30
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
|
Read 57.8
Write 53.6
Mixed 53.2
|
4K Read 0.53
4K Write 0.32
4K Mixed 0.17
|
664GB free
Firmware: 51.0AB51
SusWrite @10s intervals: 24 25 25 25 26 25 MB/s
|
|
Read 79.4
Write 18
Mixed 27
SusWrite 25
|
4K Read 0.6
4K Write 0.4
4K Mixed 0.5
|